Sands Beach Club Phase II: Two Bedroom/Two Bathroom
Vacation Timeshare

Shore Drive area
North Myrtle Beach / Myrtle Beach, South Carolina

The whole family will have a great vacation at the Sands Beach Club located in the desirable Shore Drive area of the Grand Strand. Located between Myrtle Beach and North Myrtle Beach the Sands Beach Club is close to dining, shopping, entertainment, fishing, and golf. You may have your choice of a 2 Bedroom, 2 Bath oceanfront unit which will sleep 6, or a 1 1/2 Bedroom, 2 Bath ocean view unit that will sleep 6. The kids will love the indoor and outdoor pools, kiddie pool, jacuzzi, tennis courts, basketball court, weight room, and daily activities (available during the summer months only). The adults will appreciate the on-site bar and grill and (of course) the beach. Each unit has a kitchen, living/dining area, and includes color cable television. There are washers/dryers on-site. There is something for everyone at Sands Beach Club. Guests are not permitted to bring pets on property.

THIS ADVERTISEMENT IS FOR THE SOLICITING OF THE SALE OF VACATION TIMESHARE PERIODS.
THIS ADVERTISEMENT IS FOR THE SOLICITING OF THE SALE OF VACATION TIMESHARE PERIODS.

If you are interested in purchasing one of these unit weeks, please contact Mary Henry for timeshare sales at maryhenry@thenoblecompany.com or click on the unit number to contact us about a specific unit.

Unit Week Type Price
221 01 WHITE $500.00
218 02 BLUE $195.00
226 02 RED $10.00
622 02 BLUE $1100.00
217 04 BLUE $1000.00
416 04 BLUE $800.00
427 04 BLUE $100.00
1117 05 WHITE $800.00
217 05 WHITE $1000.00
416 05 WHITE $1500.00
822 05 WHITE $1000.00
419 06 WHITE $1000.00
422 06 WHITE $1000.00
219 07 WHITE $850.00
419 07 WHITE $1000.00
226 08 WHITE $2200.00
215 09 40,500 RCI Points $1500.00
514 09 RED $3500.00
225 10 RED $2000.00
514 10 RED $3500.00
623 10 RED $500.00
624 10 RED $2900.00
416 11 RED $1000.00
222 12 Red $4500.00
422 12 RED $4400.00
616 12 RED $1500.00
622 12 RED $500.00
627 12 Red $2000.00
823 12 RED $2000.00
221 13 RED $1500.00
227 13 RED $2000.00
423 13 RED $500.00
624 13 RED $1500.00
822 13 RED $2900.00
218 14 RED $2800.00
420 14 RED $2900.00
425 14 RED $4000.00
822 14 RED $2200.00
825 14 RED $1900.00
421 15 RED $3500.00
514 15 RED $4500.00
621 15 RED $5000.00
624 17 RED $3800.00
225 18 RED $5000.00
622 18 52000 RCI Points $5250.00
626 18 RED $4500.00
216 20 RED $4600.00
219 20 RED $4000.00
419 20 RED $4300.00
426 21 RED $5000.00
219 27 RED $10000.00
225 27 RED $11000.00
825 35 RED $4500.00
1117 36 RED $8500.00
216 36 RED $7000.00
420 37 52000 RCI Points $4400.00
621 37 RED $4300.00
1026 38 RED $5000.00
221 38 RED $4500.00
825 38 RED $5000.00
624 39 RED $3500.00
219 40 52,500 RCI Points $2000.00
218 41 RED $4000.00
626 41 RED $4000.00
627 41 RED $5000.00
819 41 RED $4500.00
1026 42 RED $3900.00
218 42 RED $3000.00
226 42 RED $3000.00
418 42 RED $3500.00
419 42 RED $6500.00
627 42 RED $5000.00
215 43 RED $4200.00
218 43 RED $3000.00
227 44 RED $2000.00
421 44 RED $5000.00
422 44 RED $2800.00
216 46 WHITE $2000.00
218 46 WHITE $1800.00
225 46 WHITE $1500.00
1026 47 RED $3500.00
425 47 RED $2700.00
616 47 RED $6000.00
421 48 WHITE $500.00
424 48 WHITE $500.00
616 48 WHITE $2000.00
223 49 WHITE $500.00
226 51 RED $1700.00
226 52 RED $2500.00
copyright © 1985 - 2010 The Noble Company of South Carolina, L.L.C. Site design by Eagle Web Designs